DeadPool26 ![]() | Pipper ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.934 | 3.174 |
Ratio | 0.82 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.50% | 71.50% |
Skill gain when winning next confrontation | +2.86 | +1.14 |
Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
TeamKills | 54 (245 less teamkills) | 299 (245 more teamkills) |
Assists | 27 (36 less assists) | 63 (36 more assists) |
Assist skill | 17.1992 (24.403 less assistskills) | 41.6022 (24.403 more assistskills) |
History | ||
Kills | 2654 (197 less kills) | 2851 (197 more kills) |
Deaths | 3253 (199 more deaths) | 3054 (199 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (10 less winstreaks) | 23 (10 more winstreaks) |
Losestreak | -24 (3 less losestreaks) | -21 (3 more losestreaks) |
Experience | ||
Connections | 69 (235 less connections) | 304 (235 more connections) |
Rounds | 104 (59 less rounds) | 163 (59 more rounds) |
You can also compare DeadPool26 to: |
---|
Convolution |
Machine_ |
E |
error |
eazytarget |
Perc 40 |
RFMA.CA |
2ego2 |
SEFA_BABA |
keek |
Mr. Noodle |
Kaf |
Dstoya |
Shon |
[AFP]-=ErwiN=- |
Onlyndr |
andres |
Ahmed_SAAD |