DeadPool26 ![]() | MP_GAMER ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.934 | 2.181 |
Ratio | 0.82 | 0.96 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 94.74% | 5.26% |
Skill gain when winning next confrontation | +0.21 | +3.79 |
Skill loss when losing next confrontation | -3.79 | -0.21 |
Teamplay | ||
TeamKills | 54 (51 more teamkills) | 3 (51 less teamkills) |
Assists | 27 (27 more assists) | 0 (27 less assists) |
Assist skill | 17.1992 (17.1992 more assistskills) | 0 (17.1992 less assistskills) |
History | ||
Kills | 2654 (2547 more kills) | 107 (2547 less kills) |
Deaths | 3253 (3141 more deaths) | 112 (3141 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (5 more winstreaks) | 8 (5 less winstreaks) |
Losestreak | -24 (19 less losestreaks) | -5 (19 more losestreaks) |
Experience | ||
Connections | 69 (65 more connections) | 4 (65 less connections) |
Rounds | 104 (101 more rounds) | 3 (101 less rounds) |
You can also compare DeadPool26 to: |
---|
Babs |
A.Q. |
Ryeno |
Mikrh Hliaxtida |
dz baltyy |
Fluffycabbage |
Triggerman |
OldTimeYank |
Shon |
zeek |
alireza6 |
BLEG |
uwu |
Marshall>XI< |
Focus |
ahmad102 |
ScOpeye |
3 |