[oSt]nitka ![]() | naofel ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.335 | 2.417 |
Ratio | 0.79 | 0.26 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 24 (21 more teamkills) | 3 (21 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.27415 (2.27415 more assistskills) | 0 (2.27415 less assistskills) |
History | ||
Kills | 874 (774 more kills) | 100 (774 less kills) |
Deaths | 1102 (718 more deaths) | 384 (718 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (18 more winstreaks) | 3 (18 less winstreaks) |
Losestreak | -13 (19 more losestreaks) | -32 (19 less losestreaks) |
Experience | ||
Connections | 118 (111 more connections) | 7 (111 less connections) |
Rounds | 78 (67 more rounds) | 11 (67 less rounds) |
You can also compare [oSt]nitka to: |
---|
I7uBoCyxapuk |
CRAZY-TITAN |
PsycoKiller |
Guudha |
Lakon |
Scrappy Coco |
Pure |
realMadMonKey |
Kuramoto |
TheLeader-nVts- |
isaac |
Lance |
Jordy |
Boss |
Serla |
ZADOV |
uberduper |
wish |