TheLeader-nVts- ![]() | hakkimurataras ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.598 | 3.954 |
Ratio | 1.28 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.82% | 0.18% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 1213 (1169 more teamkills) | 44 (1169 less teamkills) |
Assists | 401 (399 more assists) | 2 (399 less assists) |
Assist skill | 224.471 (221.55889 more assistskills) | 2.91211 (221.55889 less assistskills) |
History | ||
Kills | 49580 (48236 more kills) | 1344 (48236 less kills) |
Deaths | 38847 (36745 more deaths) | 2102 (36745 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (52 more winstreaks) | 10 (52 less winstreaks) |
Losestreak | -20 (5 more losestreaks) | -25 (5 less losestreaks) |
Experience | ||
Connections | 2710 (2655 more connections) | 55 (2655 less connections) |
Rounds | 1234 (1126 more rounds) | 108 (1126 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
GPT |
amjed |
CCO_UKRAINE |
moose |
GreenVirus |
SnD n1-nVts- |
RAZER |
Alesta |
ZADOV |
AHSAN |
[line]+cc |
DaMosHigh |
Abama_ |
Reductase |
NIKITA_MASERATI228 |
noob |
AhmedBashar |
bizzy93 |