TheLeader-nVts- ![]() | Volshebnik ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.598 | 3.162 |
Ratio | 1.28 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1213 (1210 more teamkills) | 3 (1210 less teamkills) |
Assists | 401 (399 more assists) | 2 (399 less assists) |
Assist skill | 224.471 (220.72514 more assistskills) | 3.74586 (220.72514 less assistskills) |
History | ||
Kills | 49580 (49340 more kills) | 240 (49340 less kills) |
Deaths | 38847 (38517 more deaths) | 330 (38517 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (55 more winstreaks) | 7 (55 less winstreaks) |
Losestreak | -20 (12 less losestreaks) | -8 (12 more losestreaks) |
Experience | ||
Connections | 2710 (2643 more connections) | 67 (2643 less connections) |
Rounds | 1234 (1202 more rounds) | 32 (1202 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
Turner424 |
Zed Cow |
shanii |
F O J I |
Kulich |
Skeleror - Allkeyshop |
#gog0070807 |
koeterwaal |
DBS |
Own3d |
Kensor |
Slick Romano |
Killjoy |
blah |
Goggi |
georg_s |
maleon |
CHRXZ |