TheLeader-nVts- ![]() | IP MAN ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.598 | 2.338 |
Ratio | 1.28 | 0.67 |
Competing in | Expert League | Not Qualified |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1213 (1211 more teamkills) | 2 (1211 less teamkills) |
Assists | 401 (401 more assists) | 0 (401 less assists) |
Assist skill | 224.471 (224.471 more assistskills) | 0 (224.471 less assistskills) |
History | ||
Kills | 49580 (49462 more kills) | 118 (49462 less kills) |
Deaths | 38847 (38670 more deaths) | 177 (38670 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (57 more winstreaks) | 5 (57 less winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 2710 (2706 more connections) | 4 (2706 less connections) |
Rounds | 1234 (1230 more rounds) | 4 (1230 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
GHOST |
NST_RascaL_[.SaS.] |
Jesse Pinkman |
ANDREW_TATE |
AC |
Duki |
Makson |
andrijarupic1 |
sasonley |
PiterPan12 |
mahhal |
Astra |
Avtoritet |
101st| Yuri <3? |
007 |
captain.Roach |
samuel |
MartyFriedman |