TheLeader-nVts- ![]() | anahidcms ![]() | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.598 | 4.828 |
Ratio | 1.28 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 95.05% | 4.95% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 1213 (1166 more teamkills) | 47 (1166 less teamkills) |
Assists | 401 (383 more assists) | 18 (383 less assists) |
Assist skill | 224.471 (210.4067 more assistskills) | 14.0643 (210.4067 less assistskills) |
History | ||
Kills | 49580 (47061 more kills) | 2519 (47061 less kills) |
Deaths | 38847 (35931 more deaths) | 2916 (35931 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (45 more winstreaks) | 17 (45 less winstreaks) |
Losestreak | -20 (4 less losestreaks) | -16 (4 more losestreaks) |
Experience | ||
Connections | 2710 (2533 more connections) | 177 (2533 less connections) |
Rounds | 1234 (1119 more rounds) | 115 (1119 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
IIEJIEMEIIIKA |
ivan |
Haxemre |
MKD#StiberAntik |
AC |
PERUN |
Prabakaran LTTE |
asdf |
VZL |
(X)-COALITION |
qwert |
LucaBrasi |
yoanyerolopez |
shot |
NIX |
HOUSSAM |
EEEZZZE |
pdot |