TheLeader-nVts- ![]() | Haitham ![]() | |
---|---|---|
Current Facts for 120 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.598 | 4.900 |
Ratio | 1.28 | 0.92 |
Competing in | Expert League | Expert League |
Win Rate | 51% | 49% |
Your Chances | ||
Probability to win next confrontation | 93.57% | 6.43% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 1213 (625 more teamkills) | 588 (625 less teamkills) |
Assists | 401 (332 more assists) | 69 (332 less assists) |
Assist skill | 224.471 (189.5452 more assistskills) | 34.9258 (189.5452 less assistskills) |
History | ||
Kills | 49580 (36889 more kills) | 12691 (36889 less kills) |
Deaths | 38847 (24989 more deaths) | 13858 (24989 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (27 more winstreaks) | 35 (27 less winstreaks) |
Losestreak | -20 (9 more losestreaks) | -29 (9 less losestreaks) |
Experience | ||
Connections | 2710 (2265 more connections) | 445 (2265 less connections) |
Rounds | 1234 (674 more rounds) | 560 (674 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
[Croat]REX JESUS |
HellBoy |
nikoi8888 |
UnDeaD |
UMER10 |
Fido |
faberlick |
Cooper |
trigger gen |
Night_Storm |
ya motha |
Marshall |
Giannis84 |
Dimas_55RUS |
VOR496 |
Hellrraisez |
davhirnak |
Drakulja97 |