Hatt Moffman ![]() | MAMBA ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.796 | 2.222 |
Ratio | 0.81 | 0.57 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.76% | 0.24% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 19 (5 more teamkills) | 14 (5 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 13.5999 (13.5999 more assistskills) | 0 (13.5999 less assistskills) |
History | ||
Kills | 1188 (1107 more kills) | 81 (1107 less kills) |
Deaths | 1458 (1317 more deaths) | 141 (1317 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (10 more winstreaks) | 5 (10 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 28 (350 less connections) | 378 (350 more connections) |
Rounds | 45 (34 more rounds) | 11 (34 less rounds) |
You can also compare Hatt Moffman to: |
---|
Volchara6924 |
squilbert |
Coque |
Lakon |
UnKnown4mat |
alex_51 |
BLEG |
Giannis84 |
ysl |
odm |
Lasombra |
DRYNDRYN |
kasaphasan |
KOSTOLOM |
SmokyMcPott |
Yakut |
YERSON |
bolozen |