Hatt Moffman ![]() | aGirl ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.796 | 3.208 |
Ratio | 0.81 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 90.51% | 9.49% |
Skill gain when winning next confrontation | +0.38 | +3.62 |
Skill loss when losing next confrontation | -3.62 | -0.38 |
Teamplay | ||
TeamKills | 19 (114 less teamkills) | 133 (114 more teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 13.5999 (13.5999 more assistskills) | 0 (13.5999 less assistskills) |
History | ||
Kills | 1188 (335 more kills) | 853 (335 less kills) |
Deaths | 1458 (286 more deaths) | 1172 (286 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (2 less winstreaks) | 17 (2 more winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 28 (162 less connections) | 190 (162 more connections) |
Rounds | 45 (71 less rounds) | 116 (71 more rounds) |
You can also compare Hatt Moffman to: |
---|
Nannoos |
DIDA |
vocaltist |
DRYNDRYN |
MOWGLi |
dushman |
dz baltyy |
teatRo<3 |
Doctor What |
Xpumpkin |
laTONCHALAMARe |
I_Feel_G00D |
BlackDagger |
RedStun |
SDXD95 |
Cab |
KillMaster |
dasilva1 |