Sobranya ![]() | *ALIBABA.CZ* ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.279 | 4.060 |
Ratio | 0.72 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.11% | 99.89% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (2763 less teamkills) | 2765 (2763 more teamkills) |
Assists | 0 (2113 less assists) | 2113 (2113 more assists) |
Assist skill | 0 (1001.23 less assistskills) | 1001.23 (1001.23 more assistskills) |
History | ||
Kills | 79 (78587 less kills) | 78666 (78587 more kills) |
Deaths | 109 (53792 less deaths) | 53901 (53792 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (42 less winstreaks) | 50 (42 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 4 (431 less connections) | 435 (431 more connections) |
Rounds | 4 (1432 less rounds) | 1436 (1432 more rounds) |
You can also compare Sobranya to: |
---|
|TST|Lysy |
Creeper |
N.CH.K:Bysh |
Sagarock |
Serbus |
SeD |
C4RISTE |
Dontshoot |
All Weapons |
D4LT0N-nVts- |
ARTEM |
. |
nabuhodonosr |
Nik1_0 |
KaMi |
Tyminek |
Django |
RumiK |