PostMerlin ![]() | MaxHeadroom ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.504 | 3.691 |
Ratio | 0.91 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 32.76% | 67.24% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 8 (28 less teamkills) | 36 (28 more teamkills) |
Assists | 3 (3 less assists) | 6 (3 more assists) |
Assist skill | 5.10661 (3.23401 less assistskills) | 8.34062 (3.23401 more assistskills) |
History | ||
Kills | 390 (1073 less kills) | 1463 (1073 more kills) |
Deaths | 428 (3157 less deaths) | 3585 (3157 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -13 (25 more losestreaks) | -38 (25 less losestreaks) |
Experience | ||
Connections | 58 (2 more connections) | 56 (2 less connections) |
Rounds | 22 (89 less rounds) | 111 (89 more rounds) |
You can also compare PostMerlin to: |
---|
alex |
Chicago |
SuperSniperGuy |
Lakon |
teoef |
Krokodill |
|TST|Lysy |
A.Q. |
sjad12345etw |
Dexter |
entyy |
sajjad |
KOCMOHABT |
purgen |
Nameless Hero |
zidan |
Jondy |
SoUs_Chili |