BrooklynSupreme ![]() | BamBuchA_ ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 4.231 |
Ratio | 0.47 | 2.13 |
Competing in | Expert League | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 14.83% | 85.17% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 29 (2789 less teamkills) | 2818 (2789 more teamkills) |
Assists | 3 (824 less assists) | 827 (824 more assists) |
Assist skill | 1.48294 (268.66606 less assistskills) | 270.149 (268.66606 more assistskills) |
History | ||
Kills | 1776 (66534 less kills) | 68310 (66534 more kills) |
Deaths | 3775 (28323 less deaths) | 32098 (28323 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (80 less winstreaks) | 89 (80 more winstreaks) |
Losestreak | -27 (1 more losestreaks) | -28 (1 less losestreaks) |
Experience | ||
Connections | 258 (38 more connections) | 220 (38 less connections) |
Rounds | 127 (638 less rounds) | 765 (638 more rounds) |
You can also compare BrooklynSupreme to: |
---|
{CCCP}Staryi |
Nuke |
dot |
Aljwahere |
Quartermaster |
!!__Wolf__!! |
Bersaga |
hehe |
ONIGRI |
Mangust |
Chusky |
alex |
Krokodill |
Astra |
Maxjsr-nVts- |
crx.5 |
SADAM_HESEIN |
Moe |