BrooklynSupreme ![]() | Lentz ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 3.681 |
Ratio | 0.47 | 0.96 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.91% | 41.09% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 29 (5 less teamkills) | 34 (5 more teamkills) |
Assists | 3 (7 less assists) | 10 (7 more assists) |
Assist skill | 1.48294 (7.83299 less assistskills) | 9.31593 (7.83299 more assistskills) |
History | ||
Kills | 1776 (270 more kills) | 1506 (270 less kills) |
Deaths | 3775 (2208 more deaths) | 1567 (2208 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (5 less winstreaks) | 14 (5 more winstreaks) |
Losestreak | -27 (12 less losestreaks) | -15 (12 more losestreaks) |
Experience | ||
Connections | 258 (199 more connections) | 59 (199 less connections) |
Rounds | 127 (92 more rounds) | 35 (92 less rounds) |
You can also compare BrooklynSupreme to: |
---|
Tarzan-nVts- |
SimCast |
MD-DN |
Uther Pendragon |
see |
Kamil |
Robija |
Wolf |
tom |
REY |
Jack7296 |
Berzelyus |
mahm00d |
sem-seriuos |
ChucKNorriS |
Skepsis |
Exabyte |