BrooklynSupreme ![]() | rusty ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 3.121 |
Ratio | 0.47 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.49% | 7.51% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 29 (23 more teamkills) | 6 (23 less teamkills) |
Assists | 3 (1 more assists) | 2 (1 less assists) |
Assist skill | 1.48294 (0.25883 more assistskills) | 1.22411 (0.25883 less assistskills) |
History | ||
Kills | 1776 (1405 more kills) | 371 (1405 less kills) |
Deaths | 3775 (3214 more deaths) | 561 (3214 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
Losestreak | -27 (13 less losestreaks) | -14 (13 more losestreaks) |
Experience | ||
Connections | 258 (249 more connections) | 9 (249 less connections) |
Rounds | 127 (112 more rounds) | 15 (112 less rounds) |
You can also compare BrooklynSupreme to: |
---|
3ZOZ |
Spyd3r |
Coniferkiller |
Nuke |
Robija |
uNiTy |
liankis |
asdkowy[HUN] |
BeeCrazZzy52 |
Lakon |
Citalopram |
VasyaKlipov |
ssidharth133 |
816 is here |
fvr |
co robisz |
Dead Insult |
illuminachos |