BrooklynSupreme ![]() | kingoppai ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.775 | 2.085 |
Ratio | 0.47 | 1.25 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.85% | 0.15% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 29 (26 more teamkills) | 3 (26 less teamkills) |
Assists | 3 (1 more assists) | 2 (1 less assists) |
Assist skill | 1.48294 (0.19865 more assistskills) | 1.28429 (0.19865 less assistskills) |
History | ||
Kills | 1776 (1442 more kills) | 334 (1442 less kills) |
Deaths | 3775 (3507 more deaths) | 268 (3507 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (7 less winstreaks) | 16 (7 more winstreaks) |
Losestreak | -27 (20 less losestreaks) | -7 (20 more losestreaks) |
Experience | ||
Connections | 258 (249 more connections) | 9 (249 less connections) |
Rounds | 127 (120 more rounds) | 7 (120 less rounds) |
You can also compare BrooklynSupreme to: |
---|
SANjOY |
omerfozcan1 |
stone |
Stark |
TURORUDI |
Soliii |
Fr41d0 |
KOSTOLOM |
Wadmagyar |
GillesLeVeau |
chvanchara |
aerobott |
rest94 |
greimagonzalezino16 |
*ALIBABA.CZ* |
2nd [MG] Adzo |
Arponom |
oscar |