Choot Bhosda Amar Rahe ![]() | mi-pl ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.883 | 5.305 |
Ratio | 1.20 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 16.52% | 83.48% |
Skill gain when winning next confrontation | +3.34 | +0.66 |
Skill loss when losing next confrontation | -0.66 | -3.34 |
Teamplay | ||
TeamKills | 200 (90 more teamkills) | 110 (90 less teamkills) |
Assists | 53 (50 more assists) | 3 (50 less assists) |
Assist skill | 25.2819 (24.07847 more assistskills) | 1.20343 (24.07847 less assistskills) |
History | ||
Kills | 9391 (7540 more kills) | 1851 (7540 less kills) |
Deaths | 7810 (6036 more deaths) | 1774 (6036 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (9 more winstreaks) | 15 (9 less winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 119 (214 less connections) | 333 (214 more connections) |
Rounds | 228 (69 less rounds) | 297 (69 more rounds) |
You can also compare Choot Bhosda Amar Rahe to: |
---|
[FFST]Kebab |
Saddam Hussein |
Mustapha |
lancestarr891 |
NeyzeN |
Tshepo |
Cat's Weekend |
Koks |
Boswachter |
Grapheno-ESP |
06xuniL |
glenn523380 |
2th Trump's ear |
shadow wizard money gang |
OpTiOns |
mustafa |
raveeee |