SpectreVirus ![]() | =GHOST UZBEK= ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.916 | 5.770 |
Ratio | 0.33 | 1.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 4 (2838 less teamkills) | 2842 (2838 more teamkills) |
Assists | 0 (2369 less assists) | 2369 (2369 more assists) |
Assist skill | 0 (1069.21 less assistskills) | 1069.21 (1069.21 more assistskills) |
History | ||
Kills | 40 (125707 less kills) | 125747 (125707 more kills) |
Deaths | 121 (78501 less deaths) | 78622 (78501 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (70 less winstreaks) | 72 (70 more winstreaks) |
Losestreak | -15 (7 more losestreaks) | -22 (7 less losestreaks) |
Experience | ||
Connections | 36 (287 less connections) | 323 (287 more connections) |
Rounds | 5 (1689 less rounds) | 1694 (1689 more rounds) |
You can also compare SpectreVirus to: |
---|
tyron |
kasaphasan |
konanMKD |
oma |
obidovjalolbek |
XeMyJIb |
camper |
KS13 |
BetoReloaded |
easy fly |
hehe |
Evvo12 |
Shnur |
kmszymanski |
MrCharley |
n0rdic |
IQ Hell-StOrM |
AJS |