|BoTa|Hunter ![]() | Ram ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.514 | 2.804 |
Ratio | 0.50 | 0.42 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 93.85% | 6.15% |
Skill gain when winning next confrontation | +0.25 | +3.75 |
Skill loss when losing next confrontation | -3.75 | -0.25 |
Teamplay | ||
TeamKills | 26 (20 more teamkills) | 6 (20 less teamkills) |
Assists | 13 (10 more assists) | 3 (10 less assists) |
Assist skill | 10.4074 (2.22799 more assistskills) | 8.17941 (2.22799 less assistskills) |
History | ||
Kills | 1212 (989 more kills) | 223 (989 less kills) |
Deaths | 2429 (1898 more deaths) | 531 (1898 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -23 (2 less losestreaks) | -21 (2 more losestreaks) |
Experience | ||
Connections | 41 (20 more connections) | 21 (20 less connections) |
Rounds | 61 (43 more rounds) | 18 (43 less rounds) |
You can also compare |BoTa|Hunter to: |
---|
Pascal-nVts- |
herr lord |
Ram |
BamBuchA_ |
Kryptarion |
Dusty482 |
Stirbi |
opo iku |
Zon3r |
Zatoichi |
H2k miRACLE |
koBRaMD_#illuminati |
Boss |
KAP3 |
joci29 |
keeet |
Tarzan-nVts- |
undertaker |