|BoTa|Hunter ![]() | Yevgeny ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.514 | 1.394 |
Ratio | 0.50 | 0.23 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 26 (26 more teamkills) | 0 (26 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 10.4074 (10.4074 more assistskills) | 0 (10.4074 less assistskills) |
History | ||
Kills | 1212 (1193 more kills) | 19 (1193 less kills) |
Deaths | 2429 (2345 more deaths) | 84 (2345 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (10 more winstreaks) | 2 (10 less winstreaks) |
Losestreak | -23 (9 less losestreaks) | -14 (9 more losestreaks) |
Experience | ||
Connections | 41 (14 more connections) | 27 (14 less connections) |
Rounds | 61 (51 more rounds) | 10 (51 less rounds) |
You can also compare |BoTa|Hunter to: |
---|
ElGio |
AJS |
polskie pospulstwo |
eXpirat |
Makson |
Serbus |
SV_Perfume |
TSOSMH_THC |
KARMA |
L.A.A.[+] |
senpai |
TaxEvasion |
JustAlice |
PANXOG |
Killer |
McClane |
thundershadoww |
rnr |