|BoTa|Hunter ![]() | Cod_4 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.514 | 3.349 |
Ratio | 0.50 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 65.36% | 34.64% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 26 (16 more teamkills) | 10 (16 less teamkills) |
Assists | 13 (10 more assists) | 3 (10 less assists) |
Assist skill | 10.4074 (9.694687 more assistskills) | 0.712713 (9.694687 less assistskills) |
History | ||
Kills | 1212 (563 more kills) | 649 (563 less kills) |
Deaths | 2429 (1376 more deaths) | 1053 (1376 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 less winstreaks) | 13 (1 more winstreaks) |
Losestreak | -23 (6 less losestreaks) | -17 (6 more losestreaks) |
Experience | ||
Connections | 41 (4 more connections) | 37 (4 less connections) |
Rounds | 61 (32 more rounds) | 29 (32 less rounds) |
You can also compare |BoTa|Hunter to: |
---|
HEHE |
Rattimus |
_Mos_ |
UndeadRuin |
keeet |
[010895] |
fulllvlup |
Django |
2Slowly |
dogknobber |
DANIYAR777 |
Stevie |
xRDM |
A.Q. |
KING |
TXT |
Mega_Retard |
undertaker |