RubeNoland ![]() | Cod4X ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.636 | 3.043 |
Ratio | 0.25 | 1.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.45% | 99.55% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 5 (192 less teamkills) | 197 (192 more teamkills) |
Assists | 0 (80 less assists) | 80 (80 more assists) |
Assist skill | 0 (34.7756 less assistskills) | 34.7756 (34.7756 more assistskills) |
History | ||
Kills | 28 (6291 less kills) | 6319 (6291 more kills) |
Deaths | 110 (4037 less deaths) | 4147 (4037 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (37 less winstreaks) | 41 (37 more winstreaks) |
Losestreak | -23 (8 less losestreaks) | -15 (8 more losestreaks) |
Experience | ||
Connections | 44 (10 less connections) | 54 (10 more connections) |
Rounds | 5 (168 less rounds) | 173 (168 more rounds) |
You can also compare RubeNoland to: |
---|
pale_rider |
LeafTrick |
liankis |
Dar |
phen |
kellyd57 |
AmaraBandu |
sieurbarbu |
juan |
GaNidu SL |
Atlas |
-Xia- |
Deske76 |
[cb eazy]cb eazy |
Ulysse |
Kryminal |
npegcegaTeJIb |