Predator ![]() | nico ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.505 | 2.173 |
Ratio | 0.42 | 0.62 |
Competing in | Expert League | Not Qualified |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 99.40% | 0.60% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 33 (30 more teamkills) | 3 (30 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 27.8061 (27.8061 more assistskills) | 0 (27.8061 less assistskills) |
History | ||
Kills | 969 (911 more kills) | 58 (911 less kills) |
Deaths | 2320 (2227 more deaths) | 93 (2227 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (5 more winstreaks) | 9 (5 less winstreaks) |
Losestreak | -25 (15 less losestreaks) | -10 (15 more losestreaks) |
Experience | ||
Connections | 96 (92 more connections) | 4 (92 less connections) |
Rounds | 92 (90 more rounds) | 2 (90 less rounds) |
You can also compare Predator to: |
---|
yigitsamet |
khaos |
PAMPA |
Igrachhh |
V.Putin |
'toRpedo*459 |
BenDa |
Legion |
Omid |
Green Nugs |
hated. |
Doldi |
Snapper |
(UGA) Jim |
DarKsider |
JeyStow |
MaxHeadroom |