Predator ![]() | qb_Player 21 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.505 | 3.861 |
Ratio | 0.42 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.38% | 79.62% |
Skill gain when winning next confrontation | +3.18 | +0.82 |
Skill loss when losing next confrontation | -0.82 | -3.18 |
Teamplay | ||
TeamKills | 33 (14 more teamkills) | 19 (14 less teamkills) |
Assists | 6 (2 less assists) | 8 (2 more assists) |
Assist skill | 27.8061 (24.82305 more assistskills) | 2.98305 (24.82305 less assistskills) |
History | ||
Kills | 969 (178 more kills) | 791 (178 less kills) |
Deaths | 2320 (1369 more deaths) | 951 (1369 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (61 less winstreaks) | 75 (61 more winstreaks) |
Losestreak | -25 (4 less losestreaks) | -21 (4 more losestreaks) |
Experience | ||
Connections | 96 (69 less connections) | 165 (69 more connections) |
Rounds | 92 (31 more rounds) | 61 (31 less rounds) |
You can also compare Predator to: |
---|
LARSLAXEN |
ellocco |
Eti |
onkoonko |
Fallout |
ngb |
Zuhair |
High0nBush |
ROMEL |
PornHub |
Voin312 |
Maxjsr-nVts- |
PanaceaUA |
[JC]Bers |
Guilty Complex |
andrew88rus |
f-16 |