tinkerbell-nVts- ![]() | Julia ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.533 | 3.759 |
Ratio | 1.11 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.89% | 0.11% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 515 (217 more teamkills) | 298 (217 less teamkills) |
Assists | 121 (87 more assists) | 34 (87 less assists) |
Assist skill | 65.8129 (45.9226 more assistskills) | 19.8903 (45.9226 less assistskills) |
History | ||
Kills | 16460 (8911 more kills) | 7549 (8911 less kills) |
Deaths | 14878 (5713 more deaths) | 9165 (5713 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (17 more winstreaks) | 25 (17 less winstreaks) |
Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
Connections | 2760 (2205 more connections) | 555 (2205 less connections) |
Rounds | 620 (214 more rounds) | 406 (214 less rounds) |
You can also compare tinkerbell-nVts- to: |
---|
ranavance |
Boomer65a-nVts- |
CHEESYFRI |
AlienFrank |
kadafir |
NuXZy27 |
SATANDEALERS |
Esteban |
Cobra |
BTR78 |
I_Ayakashi_I |
n01 |
Twinzh |
GoofyBidiot |
kane |
wtobi19 |
Nannoos |
Huh?! |