jansen.ralph ![]() | BlackMurderer ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.872 | 1.162 |
Ratio | 0.74 | 0.16 |
Competing in | Expert League | Not Qualified |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 80 (78 more teamkills) | 2 (78 less teamkills) |
Assists | 8 (8 more assists) | 0 (8 less assists) |
Assist skill | 5.18505 (5.18505 more assistskills) | 0 (5.18505 less assistskills) |
History | ||
Kills | 2166 (2143 more kills) | 23 (2143 less kills) |
Deaths | 2935 (2789 more deaths) | 146 (2789 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (13 more winstreaks) | 2 (13 less winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 201 (190 more connections) | 11 (190 less connections) |
Rounds | 174 (168 more rounds) | 6 (168 less rounds) |
You can also compare jansen.ralph to: |
---|
Half Gas |
SecretNorseman |
Bearedredneck420 |
tomson. |
bendyuk.sasha |
Wizzyus |
lv |
victorpineviper |
tema |
DBZ |
Mosya |
masukati |
nemfis_ua |
4008 |
Giggia |
BaskanAvci |
Fuji |
erdx |