jansen.ralph ![]() | Kowalski ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.872 | 3.729 |
Ratio | 0.74 | 1.36 |
Competing in | Expert League | Expert League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 63.42% | 36.58% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 80 (195 less teamkills) | 275 (195 more teamkills) |
Assists | 8 (58 less assists) | 66 (58 more assists) |
Assist skill | 5.18505 (34.43285 less assistskills) | 39.6179 (34.43285 more assistskills) |
History | ||
Kills | 2166 (7690 less kills) | 9856 (7690 more kills) |
Deaths | 2935 (4306 less deaths) | 7241 (4306 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (37 less winstreaks) | 52 (37 more winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 201 (698 less connections) | 899 (698 more connections) |
Rounds | 174 (187 less rounds) | 361 (187 more rounds) |
You can also compare jansen.ralph to: |
---|
UberGinge |
Mosya |
groot |
player_unknow |
Oma |
NelsonNitro |
HAIDER |
Tartosido |
aa |
DomagojX |
[TSB]Twistie |
overkill-nVts- |
BananaBroNL |
Nameless |
Default |
Boss |
Jordy |
NIX |