jansen.ralph ![]() | elKING ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.872 | 1.757 |
Ratio | 0.74 | 0.26 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 80 (72 more teamkills) | 8 (72 less teamkills) |
Assists | 8 (8 more assists) | 0 (8 less assists) |
Assist skill | 5.18505 (5.18505 more assistskills) | 0 (5.18505 less assistskills) |
History | ||
Kills | 2166 (2106 more kills) | 60 (2106 less kills) |
Deaths | 2935 (2700 more deaths) | 235 (2700 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (12 more winstreaks) | 3 (12 less winstreaks) |
Losestreak | -21 (4 more losestreaks) | -25 (4 less losestreaks) |
Experience | ||
Connections | 201 (129 more connections) | 72 (129 less connections) |
Rounds | 174 (160 more rounds) | 14 (160 less rounds) |
You can also compare jansen.ralph to: |
---|
To4Ka |
BananaBroNL |
PeroDjetlic |
kadosa |
SteinPuls |
pharaoh |
zojA |
David |
Fariseo |
groot |
Slumdog |
dewbs |
Fresh121 |
A.Q. |
stiGGe |
]CLI[Pollux |
DBZ |
player_unknow |