=KGB=Anton ![]() | cop ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.555 | 5.213 |
Ratio | 0.68 | 0.53 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.17% | 99.83% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 25 (2236 less teamkills) | 2261 (2236 more teamkills) |
Assists | 0 (306 less assists) | 306 (306 more assists) |
Assist skill | 0 (267.146 less assistskills) | 267.146 (267.146 more assistskills) |
History | ||
Kills | 608 (39525 less kills) | 40133 (39525 more kills) |
Deaths | 896 (75532 less deaths) | 76428 (75532 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (18 less winstreaks) | 28 (18 more winstreaks) |
Losestreak | -14 (29 more losestreaks) | -43 (29 less losestreaks) |
Experience | ||
Connections | 71 (725 less connections) | 796 (725 more connections) |
Rounds | 40 (5397 less rounds) | 5437 (5397 more rounds) |
You can also compare =KGB=Anton to: |
---|
Wisoo09 |
Theseus |
torrex |
CoDTurkiye |
ALPHA |
reddevil |
inkkkkk |
Jirkis |
Baltac1 |
Erithrang |
The Good Guy |
Nik1_0 |
lvldev |
blair |
maitanovay |
ryan gosling |
adam10101 |
KAIYICI |