=KGB=Anton ![]() | DeD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.555 | 3.741 |
Ratio | 0.68 | 1.36 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 32.81% | 67.19% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 25 (56 less teamkills) | 81 (56 more teamkills) |
Assists | 0 (33 less assists) | 33 (33 more assists) |
Assist skill | 0 (17.7803 less assistskills) | 17.7803 (17.7803 more assistskills) |
History | ||
Kills | 608 (800 less kills) | 1408 (800 more kills) |
Deaths | 896 (143 less deaths) | 1039 (143 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (29 less winstreaks) | 39 (29 more winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 71 (78 less connections) | 149 (78 more connections) |
Rounds | 40 (42 less rounds) | 82 (42 more rounds) |
You can also compare =KGB=Anton to: |
---|
ONE SHOT |
ZADOV |
JamesPatagle |
Koton |
Sturmmann |
cod4 |
L|S Be3yN4iK |
passTheProps |
def |
BOYBLUNDER |
soil |
Krimynal |
Krokodill |
ALPHA |
Danius |
Ilje |
BamBuchA_ |
Dexter |