=KGB=Anton ![]() | ZoV_Sosat_u_ZSU ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.555 | 3.925 |
Ratio | 0.68 | 1.78 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 19.44% | 80.56% |
Skill gain when winning next confrontation | +3.22 | +0.78 |
Skill loss when losing next confrontation | -0.78 | -3.22 |
Teamplay | ||
TeamKills | 25 (823 less teamkills) | 848 (823 more teamkills) |
Assists | 0 (701 less assists) | 701 (701 more assists) |
Assist skill | 0 (314.112 less assistskills) | 314.112 (314.112 more assistskills) |
History | ||
Kills | 608 (16359 less kills) | 16967 (16359 more kills) |
Deaths | 896 (8646 less deaths) | 9542 (8646 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (52 less winstreaks) | 62 (52 more winstreaks) |
Losestreak | -14 (19 more losestreaks) | -33 (19 less losestreaks) |
Experience | ||
Connections | 71 (106 less connections) | 177 (106 more connections) |
Rounds | 40 (455 less rounds) | 495 (455 more rounds) |
You can also compare =KGB=Anton to: |
---|
Jam |
JamesPatagle |
ZUZA |
Semko-nVts- |
Janos Vincze |
Trident |
Bia |
nabuhodonosr |
but |
Aiphos |
)/Nonno_Nurgle/( |
zdrawex |
ALPHA |
lime |
Wisoo09 |
Citalopram |
LA NKA |
T.C-M53 |