easyserb ![]() | ShashLIK ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.704 | 1.943 |
Ratio | 0.85 | 1.18 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 231 (231 more teamkills) | 0 (231 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 8.45481 (8.45481 more assistskills) | 0 (8.45481 less assistskills) |
History | ||
Kills | 7451 (7391 more kills) | 60 (7391 less kills) |
Deaths | 8748 (8697 more deaths) | 51 (8697 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -31 (24 less losestreaks) | -7 (24 more losestreaks) |
Experience | ||
Connections | 368 (365 more connections) | 3 (365 less connections) |
Rounds | 713 (711 more rounds) | 2 (711 less rounds) |
You can also compare easyserb to: |
---|
sbatteo |
Kathi Narco |
Brodilly |
'toRpedo*459 |
=KGB=Anton |
Hi-Jack! |
10R |
Unohana |
Paprenii |
fomie1 |
Demias |
AHMI11 |
Zelto |
LRFAMILY |
TONA |
Skyce |
nkmbg |
Mr.Fantasy |