easyserb ![]() | Liza ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.704 | 2.922 |
Ratio | 0.85 | 0.21 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.27% | 4.73% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 231 (225 more teamkills) | 6 (225 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 8.45481 (8.45481 more assistskills) | 0 (8.45481 less assistskills) |
History | ||
Kills | 7451 (7147 more kills) | 304 (7147 less kills) |
Deaths | 8748 (7285 more deaths) | 1463 (7285 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (12 more winstreaks) | 5 (12 less winstreaks) |
Losestreak | -31 (12 more losestreaks) | -43 (12 less losestreaks) |
Experience | ||
Connections | 368 (333 more connections) | 35 (333 less connections) |
Rounds | 713 (671 more rounds) | 42 (671 less rounds) |
You can also compare easyserb to: |
---|
Bounty |
Lucifers |
bladeOFblaze |
Mimir Tyrson |
Wrath |
SkillOneKill |
xAMOx |
Mosya |
Default |
zinou |
Valkyrie |
HIO |
iPlayerTwo |
maximax44 |
ROKKA |
Arid |
Meean |
Joseph |