easyserb ![]() | Dennmarko ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.704 | 2.094 |
Ratio | 0.85 | 0.85 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.79% | 0.21% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 231 (231 more teamkills) | 0 (231 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 8.45481 (8.45481 more assistskills) | 0 (8.45481 less assistskills) |
History | ||
Kills | 7451 (7393 more kills) | 58 (7393 less kills) |
Deaths | 8748 (8680 more deaths) | 68 (8680 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (7 more winstreaks) | 10 (7 less winstreaks) |
Losestreak | -31 (24 less losestreaks) | -7 (24 more losestreaks) |
Experience | ||
Connections | 368 (367 more connections) | 1 (367 less connections) |
Rounds | 713 (711 more rounds) | 2 (711 less rounds) |
You can also compare easyserb to: |
---|
Mangust |
CTapbI_KoHb |
rnr |
Pikkupstix |
krot |
Staffo |
JJKJS |
S1HO |
pepi |
we |
hussein |
Thina |
3m3rson |
figured><> |
Zvone |
Clint Eastwood |
Ultimate Lenin T-400 |
Mott |