Malbolge ![]() | ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.575 | 1.143 |
Ratio | 0.92 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 32 (32 more teamkills) | 0 (32 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.99733 (1.99733 more assistskills) | 0 (1.99733 less assistskills) |
History | ||
Kills | 790 (784 more kills) | 6 (784 less kills) |
Deaths | 862 (850 more deaths) | 12 (850 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (15 more winstreaks) | 2 (15 less winstreaks) |
Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
Connections | 296 (284 more connections) | 12 (284 less connections) |
Rounds | 65 (63 more rounds) | 2 (63 less rounds) |
You can also compare Malbolge to: |
---|
Beijing(China) |
limut |
pihto |
wstochalski |
Zelensky |
Ema |
Default |
Xaero |
Itachi |
BCEX PAKOM |
uNiTy |
yousefnahhasjr |
Sebius |
Super |
xPapillon |
pikar |
Skepsis |
03817 |