JamesPatagle ![]() | sotnik ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.878 | 1.857 |
Ratio | 1.56 | 0.53 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2926 (2925 more teamkills) | 1 (2925 less teamkills) |
Assists | 1319 (1317 more assists) | 2 (1317 less assists) |
Assist skill | 646.492 (643.4374 more assistskills) | 3.0546 (643.4374 less assistskills) |
History | ||
Kills | 117285 (117241 more kills) | 44 (117241 less kills) |
Deaths | 75306 (75223 more deaths) | 83 (75223 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (55 more winstreaks) | 7 (55 less winstreaks) |
Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
Connections | 696 (594 more connections) | 102 (594 less connections) |
Rounds | 2222 (2207 more rounds) | 15 (2207 less rounds) |
You can also compare JamesPatagle to: |
---|
dr.dimitru |
zeldris |
CrimsonLC |
Mr_Divider |
Bob |
Streetu |
jeova |
lagana piva |
4008 |
kosyachok |
kos |
JORGE JESUS |
NTY |
Alkan |
elmo |
amyjhood01 |
Scrappy Coco |
Gunpoint |