JamesPatagle ![]() | thunderblade ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.808 | 4.315 |
Ratio | 1.56 | 0.58 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.68% | 0.32% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 2952 (2626 more teamkills) | 326 (2626 less teamkills) |
Assists | 1331 (1310 more assists) | 21 (1310 less assists) |
Assist skill | 650.345 (633.4005 more assistskills) | 16.9445 (633.4005 less assistskills) |
History | ||
Kills | 118568 (108983 more kills) | 9585 (108983 less kills) |
Deaths | 76033 (59414 more deaths) | 16619 (59414 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (40 more winstreaks) | 22 (40 less winstreaks) |
Losestreak | -23 (15 more losestreaks) | -38 (15 less losestreaks) |
Experience | ||
Connections | 701 (453 less connections) | 1154 (453 more connections) |
Rounds | 2243 (1521 more rounds) | 722 (1521 less rounds) |
You can also compare JamesPatagle to: |
---|
uNiTy |
[4S]SiviSoko |
picus FAST cz |
horon |
Selia |
ii_Lime_ii |
AcID |
WargMx |
TheHugePoo |
Wearstone |
GoxiZzZ |
Penetra |
dz baltyy |
Snapper |
LAZRAIL |
Maczo |
Kano |