JamesPatagle ![]() | h ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.754 | 3.521 |
Ratio | 1.56 | 0.34 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2956 (2935 more teamkills) | 21 (2935 less teamkills) |
Assists | 1336 (1330 more assists) | 6 (1330 less assists) |
Assist skill | 651.69 (621.2802 more assistskills) | 30.4098 (621.2802 less assistskills) |
History | ||
Kills | 118980 (118502 more kills) | 478 (118502 less kills) |
Deaths | 76262 (74848 more deaths) | 1414 (74848 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (55 more winstreaks) | 7 (55 less winstreaks) |
Losestreak | -23 (11 more losestreaks) | -34 (11 less losestreaks) |
Experience | ||
Connections | 702 (647 more connections) | 55 (647 less connections) |
Rounds | 2249 (2201 more rounds) | 48 (2201 less rounds) |
You can also compare JamesPatagle to: |
---|
[BLKN] Babo |
nbjnv |
EXITUS |
FNRP-dark |
eS HiTmAn |
Awesomepwnage |
xXWarMachineXx |
--VAGIT-- |
ColonelRod |
vadyck |
edwin |
Fhokya |
bones892 |
TROY |
GPT |
Szal1kk |
Krimynal |