JamesPatagle ![]() | MEKAM ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.808 | 3.797 |
Ratio | 1.56 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2952 (2901 more teamkills) | 51 (2901 less teamkills) |
Assists | 1331 (1326 more assists) | 5 (1326 less assists) |
Assist skill | 650.345 (634.2904 more assistskills) | 16.0546 (634.2904 less assistskills) |
History | ||
Kills | 118568 (117266 more kills) | 1302 (117266 less kills) |
Deaths | 76033 (72525 more deaths) | 3508 (72525 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (53 more winstreaks) | 9 (53 less winstreaks) |
Losestreak | -23 (9 more losestreaks) | -32 (9 less losestreaks) |
Experience | ||
Connections | 701 (52 more connections) | 649 (52 less connections) |
Rounds | 2243 (2055 more rounds) | 188 (2055 less rounds) |
You can also compare JamesPatagle to: |
---|
CoDTurkiye |
wibcom69 |
amg bounty` |
Det0be |
kiqze |
sieurbarbu |
ivan |
Sinisterra |
WaitForIt |
xylitz |
Anvar |
KeshKaiz |
Noiz |
FOX |
bryan1981 |
Megome27 |
DZKush95 |
sebidani1990 |