KingGolub ![]() | [Sol]Mik3 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 3.792 |
Ratio | 0.65 | 1.16 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.47% | 93.53% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 11 (47 less teamkills) | 58 (47 more teamkills) |
Assists | 5 (21 less assists) | 26 (21 more assists) |
Assist skill | 13.7253 (9.4831 less assistskills) | 23.2084 (9.4831 more assistskills) |
History | ||
Kills | 327 (562 less kills) | 889 (562 more kills) |
Deaths | 502 (266 less deaths) | 768 (266 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 less winstreaks) | 13 (3 more winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 30 (14 more connections) | 16 (14 less connections) |
Rounds | 19 (17 less rounds) | 36 (17 more rounds) |
You can also compare KingGolub to: |
---|
Vernon_UA |
STREAMP!!! |
Eric |
dot |
Mentos |
hehue |
'toRpedo*459 |
Osan |
Giggia |
Alex |
Django |
andrew88rus |
jordan |
El Tannr Volcnico |
knauber17 |
slapnin |
mimis |