SlTECHBRO1 ![]() | il_freddo ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.203 | 5.677 |
Ratio | 0.08 | 1.14 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (3791 less teamkills) | 3791 (3791 more teamkills) |
Assists | 0 (4485 less assists) | 4485 (4485 more assists) |
Assist skill | 0 (2347.71 less assistskills) | 2347.71 (2347.71 more assistskills) |
History | ||
Kills | 9 (106678 less kills) | 106687 (106678 more kills) |
Deaths | 118 (93716 less deaths) | 93834 (93716 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
Losestreak | -38 (6 less losestreaks) | -32 (6 more losestreaks) |
Experience | ||
Connections | 6 (1979 less connections) | 1985 (1979 more connections) |
Rounds | 5 (3259 less rounds) | 3264 (3259 more rounds) |
You can also compare SlTECHBRO1 to: |
---|
thush |
Smeker |
MrCharley |
IBudic |
Player |
Kryminal |
Gamer_Imesh |
Lupo09 |
Shon |
Awesomepwnage |
Cobra |
XAROS |
tango82222 |
Own3d |
BrotherTom |
YugoBoss |
Doughboy |
Yo |