AyedAbboushi ![]() | I-hog ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.904 | 1.352 |
Ratio | 0.56 | 1.04 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.74% | 0.26% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 22 (22 more teamkills) | 0 (22 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 6.49844 (6.49844 more assistskills) | 0 (6.49844 less assistskills) |
History | ||
Kills | 621 (593 more kills) | 28 (593 less kills) |
Deaths | 1113 (1086 more deaths) | 27 (1086 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
Losestreak | -17 (9 less losestreaks) | -8 (9 more losestreaks) |
Experience | ||
Connections | 61 (58 more connections) | 3 (58 less connections) |
Rounds | 52 (51 more rounds) | 1 (51 less rounds) |
You can also compare AyedAbboushi to: |
---|
Hound |
[445832] |
Faller |
|GB|FearThis |
zidan |
WnbG |
amn3s1a |
Mr.Fantasy |
wisperkalm27 |
easyserb |
EketeBekete |
Anxion |
haha |
Jackson |
papilla |
Not_Me |
Emu Otori |