kartikluthra39 ![]() | RantaN33keri ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.418 | 1.661 |
Ratio | 0.35 | 0.40 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 33 (30 more teamkills) | 3 (30 less teamkills) |
Assists | 16 (16 more assists) | 0 (16 less assists) |
Assist skill | 18.6466 (18.6466 more assistskills) | 0 (18.6466 less assistskills) |
History | ||
Kills | 1848 (1816 more kills) | 32 (1816 less kills) |
Deaths | 5298 (5218 more deaths) | 80 (5218 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -35 (23 less losestreaks) | -12 (23 more losestreaks) |
Experience | ||
Connections | 57 (56 more connections) | 1 (56 less connections) |
Rounds | 119 (117 more rounds) | 2 (117 less rounds) |
You can also compare kartikluthra39 to: |
---|
LITAMPOMAPE |
Exorcist |
MAMA |
Roswita Ruehl |
wega7112 |
27091985 |
Fadz |
MzDys |
AgaM KagblpoB |
bendavis50 |
Chusky |
D-Vers |
Virusss |
janezzz |
ViXniTY |
Nikolaich |
GoPnIK |