kartikluthra39 ![]() | MuchoMacho ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.418 | 2.758 |
Ratio | 0.35 | 1.01 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.64% | 7.36% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 33 (32 more teamkills) | 1 (32 less teamkills) |
Assists | 16 (16 more assists) | 0 (16 less assists) |
Assist skill | 18.6466 (18.6466 more assistskills) | 0 (18.6466 less assistskills) |
History | ||
Kills | 1848 (1693 more kills) | 155 (1693 less kills) |
Deaths | 5298 (5145 more deaths) | 153 (5145 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
Losestreak | -35 (26 less losestreaks) | -9 (26 more losestreaks) |
Experience | ||
Connections | 57 (47 more connections) | 10 (47 less connections) |
Rounds | 119 (113 more rounds) | 6 (113 less rounds) |
You can also compare kartikluthra39 to: |
---|
SLAYVAX |
Jordy |
Tom|Kills|Jerry |
elan |
Mangust |
bugger |
FNRP-dark |
0MR |
Konigsforst |
7'62 |
Bing |
DSFefaeJJ |
Yesenin |
RantaN33keri |
Hawk |
Maxjsr-nVts- |
ram4iK |
O_BananaS |