kartikluthra39 ![]() | ArVHen ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.418 | 2.984 |
Ratio | 0.35 | 0.46 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 84.10% | 15.90% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 33 (23 more teamkills) | 10 (23 less teamkills) |
Assists | 16 (16 more assists) | 0 (16 less assists) |
Assist skill | 18.6466 (18.6466 more assistskills) | 0 (18.6466 less assistskills) |
History | ||
Kills | 1848 (1617 more kills) | 231 (1617 less kills) |
Deaths | 5298 (4797 more deaths) | 501 (4797 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
Losestreak | -35 (11 less losestreaks) | -24 (11 more losestreaks) |
Experience | ||
Connections | 57 (22 less connections) | 79 (22 more connections) |
Rounds | 119 (87 more rounds) | 32 (87 less rounds) |
You can also compare kartikluthra39 to: |
---|
kniighT |
Krokodill |
blue |
OBAEDA |
jackyy_nz_ |
kasaphasan |
Miho |
Trident |
Markus |
fpsnurd |
Clio2EnTrav |
spok78 |
RaptorARM |
Fr41d0 |
Hikita |
FaizJeager |