kartikluthra39 ![]() | Pyr0shark ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.418 | 2.517 |
Ratio | 0.35 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.94% | 3.06% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 33 (25 more teamkills) | 8 (25 less teamkills) |
Assists | 16 (14 more assists) | 2 (14 less assists) |
Assist skill | 18.6466 (14.66934 more assistskills) | 3.97726 (14.66934 less assistskills) |
History | ||
Kills | 1848 (1716 more kills) | 132 (1716 less kills) |
Deaths | 5298 (5121 more deaths) | 177 (5121 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -35 (18 less losestreaks) | -17 (18 more losestreaks) |
Experience | ||
Connections | 57 (43 more connections) | 14 (43 less connections) |
Rounds | 119 (112 more rounds) | 7 (112 less rounds) |
You can also compare kartikluthra39 to: |
---|
Fr41d0 |
HitTheLow |
STARBOY |
avengerknight11 |
bugger |
boraxam07 |
StC_AbYz |
KpoJIuk |
Banderovets |
Jack_Taylor |
Nannoos |
-|DADDY|- |
arturhovhannisyan1994 |
Dunitha |
guffy |
janezzz |
Go[M]eR |