kartikluthra39 ![]() | PsSst! ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.418 | 3.250 |
Ratio | 0.35 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.54% | 34.46% |
Skill gain when winning next confrontation | +1.38 | +2.62 |
Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
TeamKills | 33 (15 less teamkills) | 48 (15 more teamkills) |
Assists | 16 (5 more assists) | 11 (5 less assists) |
Assist skill | 18.6466 (4.7226 less assistskills) | 23.3692 (4.7226 more assistskills) |
History | ||
Kills | 1848 (1143 more kills) | 705 (1143 less kills) |
Deaths | 5298 (4413 more deaths) | 885 (4413 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
Losestreak | -35 (17 less losestreaks) | -18 (17 more losestreaks) |
Experience | ||
Connections | 57 (15 less connections) | 72 (15 more connections) |
Rounds | 119 (62 more rounds) | 57 (62 less rounds) |
You can also compare kartikluthra39 to: |
---|
Play from 2007 |
juan |
lobo |
BCEX PAKOM |
Wilhelm Tell |
user1526 |
0MR |
JohnnyBravOO |
SacredCow45 |
Animus |
Nord |
Antraxx |
Dontshoot |
WIJAYASINGHE |
KATANA |
|GB|FearThis |
_sLoN_ |
tyron |