XHUNTER ![]() | Phipsy1996 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.673 | 3.284 |
Ratio | 1.14 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2409 (2370 more teamkills) | 39 (2370 less teamkills) |
Assists | 1390 (1388 more assists) | 2 (1388 less assists) |
Assist skill | 780.93 (771.76972 more assistskills) | 9.16028 (771.76972 less assistskills) |
History | ||
Kills | 101148 (100742 more kills) | 406 (100742 less kills) |
Deaths | 89049 (88431 more deaths) | 618 (88431 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (39 more winstreaks) | 13 (39 less winstreaks) |
Losestreak | -26 (10 less losestreaks) | -16 (10 more losestreaks) |
Experience | ||
Connections | 831 (811 more connections) | 20 (811 less connections) |
Rounds | 2782 (2763 more rounds) | 19 (2763 less rounds) |
You can also compare XHUNTER to: |
---|
CyboDuck |
Moi |
Kalin |
SlimShady94 |
SlowRunner |
javier |
Amro |
m3r9 |
une balle |
Stary |
marni |
UDAV____ |
SchuSchu |
Luisito |
AH84 |
helex |
danevsilvi91 |
SEHITasker |