andrew88rus ![]() | OMEN ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 3.625 |
Ratio | 1.79 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9300 (9292 more teamkills) | 8 (9292 less teamkills) |
Assists | 5267 (5253 more assists) | 14 (5253 less assists) |
Assist skill | 2071.95 (2047.5438 more assistskills) | 24.4062 (2047.5438 less assistskills) |
History | ||
Kills | 277798 (277197 more kills) | 601 (277197 less kills) |
Deaths | 154766 (153563 more deaths) | 1203 (153563 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (71 more winstreaks) | 10 (71 less winstreaks) |
Losestreak | -42 (22 less losestreaks) | -20 (22 more losestreaks) |
Experience | ||
Connections | 2758 (2641 more connections) | 117 (2641 less connections) |
Rounds | 5690 (5649 more rounds) | 41 (5649 less rounds) |
You can also compare andrew88rus to: |
---|
otto bo |
Dorvod |
Marek |
GoPnIK |
OG Bex |
EatYourDad |
SuperSniperGirl |
Tapilin |
konradmusyt1234 |
Jingzuo |
LuckysharP |
Svarog |
DashBash |
tRAVIS |
koki |
ilyasse |
Cloud |
ReadyCool |