andrew88rus ![]() | Strong ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.620 | 3.885 |
Ratio | 1.79 | 1.06 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.87% | 0.13% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 9300 (9274 more teamkills) | 26 (9274 less teamkills) |
Assists | 5267 (5265 more assists) | 2 (5265 less assists) |
Assist skill | 2071.95 (2070.47392 more assistskills) | 1.47608 (2070.47392 less assistskills) |
History | ||
Kills | 277798 (276494 more kills) | 1304 (276494 less kills) |
Deaths | 154766 (153540 more deaths) | 1226 (153540 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 81 (65 more winstreaks) | 16 (65 less winstreaks) |
Losestreak | -42 (32 less losestreaks) | -10 (32 more losestreaks) |
Experience | ||
Connections | 2758 (2662 more connections) | 96 (2662 less connections) |
Rounds | 5690 (5641 more rounds) | 49 (5641 less rounds) |
You can also compare andrew88rus to: |
---|
pouya |
cowboy |
xrust |
kolbenfressa |
mustfa |
LutiyPohyist |
dontshootme |
sarkka |
paduop30 |
lobo |
koljanxxx |
Woolfy |
tone |
mOrfar |
MantisWarrior |
qb_Player 21 |
kamillo59 |
NoBullets |